[vox-tech] size of /var

Rick Moen rick at linuxmafia.com
Mon Jan 8 22:30:26 PST 2007


Quoting Peter Jay Salzman (p at dirac.org):

> For those of you with Debian based systems with /var on its own partition,
> how much space did you allocate for /var?

linuxmafia:~# du -hs /var
1.8G    /var
linuxmafia:~# df -h
Filesystem            Size  Used Avail Use% Mounted on
/dev/sda5             895M  175M  673M  21% /
tmpfs                 126M     0  126M   0% /dev/shm
/dev/sda1              90M  4.3M   81M   5% /boot
/dev/sdb1             895M  782M   66M  93% /home
/dev/sdb5             268M  240K  254M   1% /tmp
/dev/sdb8             2.8G  764M  1.9G  29% /usr
/dev/sda9             4.6G  1.3G  3.1G  30% /usr/local
/dev/sdb7             1.8G  1.5G  199M  89% /var
/dev/sda8             895M  296M  552M  35% /var/log


Pretty cramped.  But then, it's a 1998 server with the original pair of
hard drives.



More information about the vox-tech mailing list