[vox-tech] KDE footprint on lower end machines.

Marc Elliot Hall marc at hallmarc.net
Mon Apr 18 11:04:41 PDT 2005


On Sat, Apr 16, 2005 at 01:59:50PM -0400, Peter Jay Salzman wrote:
> I'm curious about the lowest powered machine that can handle KDE.
> 
> Is there anyone running KDE on a PII or lower?  If so, can you announce your
> CPU, memory and send a copy of one xterm worth of top output so I can see
> cpu and memory usage?
> 
> Thanks,
> Pete

I've got a slightly out-of-date KDE running on a Via Ezra 500 MHz box 
with 512 MB RAM, which may or may not qualify as PII or lower, depending
on your definitions:

$ uname -mpi
i586 unknown unknown


$ kde-config -v
Qt: 3.1.2
KDE: 3.1.3
kde-config: 1.0


$ top
top - 08:46:36 up 99 days, 15:55,  4 users,  load average: 0.39, 0.43,
0.34
Tasks: 163 total,   1 running, 162 sleeping,   0 stopped,   0 zombie
Cpu(s):   9.5% user,   4.6% system,   0.5% nice,  85.4% idle
Mem:    506492k total,   499572k used,     6920k free,   127836k buffers
Swap:   409208k total,   150892k used,   258316k free,    61660k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
21621 marc      18  10   960  956  704 R 14.5  0.2   0:00.19 top
 3834 marc      13   0  4364 2896 1472 S  9.7  0.6   3093:59 artsd
17900 marc      17   0   504  448  280 S  4.8  0.1 524:03.70 watch
20649 root      13   0   504  448  280 S  1.6  0.1   1274:12 watch
    1 root       8   0   120   88   68 S  0.0  0.0   0:31.34 init
    2 root       9   0     0    0    0 S  0.0  0.0   0:00.44 keventd
    3 root       9   0     0    0    0 S  0.0  0.0   0:00.82 kapmd
    4 root      19  19     0    0    0 S  0.0  0.0   0:00.02
ksoftirqd_CPU0
    5 root       9   0     0    0    0 S  0.0  0.0 151:47.90 kswapd
    6 root       9   0     0    0    0 S  0.0  0.0   0:00.01 bdflush
    7 root       9   0     0    0    0 S  0.0  0.0   0:01.05 kupdated
    8 root       9   0     0    0    0 S  0.0  0.0   1:37.52 kinoded
    9 root      -1 -20     0    0    0 S  0.0  0.0   0:00.00 mdrecoveryd
   13 root       9   0     0    0    0 S  0.0  0.0   0:32.69 kjournald
  146 root       9   0   548  372  148 S  0.0  0.1   0:09.06 devfsd
  271 root       9   0     0    0    0 S  0.0  0.0   0:00.00 khubd
  464 root       9   0     0    0    0 S  0.0  0.0   0:00.00 kjournald
  465 root       9   0     0    0    0 S  0.0  0.0   0:35.73 kjournald
  466 root       9   0     0    0    0 S  0.0  0.0   0:37.01 kjournald
  467 root       9   0     0    0    0 S  0.0  0.0   0:01.02 kjournald
  468 root       9   0     0    0    0 S  0.0  0.0   0:03.71 kjournald
  925 root       9   0    80   44   28 S  0.0  0.0   0:05.69 ifplugd
 1035 rpc        9   0   148  120  116 S  0.0  0.0   0:00.02 portmap
 1060 root       9   0   344  336  244 S  0.0  0.1   3:31.64 syslogd
 1068 root       9   0  1148  164  128 S  0.0  0.0   0:03.10 klogd
 1134 root       9   0    72    4    4 S  0.0  0.0   0:00.01 rpc.statd
 1432 xfs        9   0  3376  120   64 S  0.0  0.0   0:02.10 xfs
 2017 root       8   0    88    4    4 S  0.0  0.0   0:00.01 kdm
 2019 daemon     9   0   128  108   72 S  0.0  0.0   0:00.02 atd
 2044 root       5 -10 94740  34m 2612 S  0.0  7.0 537:15.29 X
 2065 root       8   0   272    4    4 S  0.0  0.0   0:00.12 kdm
 2093 root       8   0   428  356  288 S  0.0  0.1   0:02.94 xinetd
 2134 root       9   0    72    4    4 S  0.0  0.0   0:00.00 rpc.rquotad
 2144 root       9   0     0    0    0 S  0.0  0.0   0:00.00 nfsd
 2145 root       9   0     0    0    0 S  0.0  0.0   0:00.00 nfsd
 2146 root       9   0     0    0    0 S  0.0  0.0   0:00.00 lockd
 2147 root       9   0     0    0    0 S  0.0  0.0   0:00.00 rpciod
 2148 root       9   0     0    0    0 S  0.0  0.0   0:00.02 nfsd
 2149 root       9   0     0    0    0 S  0.0  0.0   0:00.00 nfsd
 2150 root       9   0     0    0    0 S  0.0  0.0   0:00.00 nfsd
 2151 root       9   0     0    0    0 S  0.0  0.0   0:00.00 nfsd
 2152 root       9   0     0    0    0 S  0.0  0.0   0:00.00 nfsd
 2153 root       9   0     0    0    0 S  0.0  0.0   0:00.00 nfsd
 2165 root       9   0   104    4    4 S  0.0  0.0   0:00.00 rpc.mountd
 2191 root       9   0    52    4    4 S  0.0  0.0   0:00.32 rwhod
 2201 root       9   0   280  264  228 S  0.0  0.1   0:49.29 rwhod
 2218 root       9   0   944  604  472 S  0.0  0.1   0:09.18 dhcpd
 2395 root       9   0   360  192  128 S  0.0  0.0   0:15.51 master
 2413 postfix    9   0   640  456  372 S  0.0  0.1   0:17.89 nqmgr
 2735 root       9   0  3316 2648 2448 S  0.0  0.5   0:20.63 httpd-perl
 2752 root       9   0  8644 8516 8324 S  0.0  1.7   1:07.76 httpd2
 2855 root       8   0   360  352  296 S  0.0  0.1   0:26.66 crond
 2952 root       9   0   272    4    4 S  0.0  0.0   0:00.01 squid
 2954 squid      9   0  3224 2076  336 S  0.0  0.4   3:51.31 squid
 2968 squid      9   0    40    4    4 S  0.0  0.0   0:00.00 unlinkd
 2997 root       9   0  1480 1032  756 S  0.0  0.2   0:00.18 smbd
 3007 root       9   0  1196  744  604 S  0.0  0.1   1:23.59 nmbd
 3186 root       9   0    44    4    4 S  0.0  0.0   0:00.01 mingetty
 3187 root       9   0    44    4    4 S  0.0  0.0   0:00.00 mingetty
 3188 root       9   0    44    4    4 S  0.0  0.0   0:00.00 mingetty
 3189 root       9   0    44    4    4 S  0.0  0.0   0:00.01 mingetty
 3190 root       9   0    44    4    4 S  0.0  0.0   0:00.00 mingetty
 3192 root       9   0    44    4    4 S  0.0  0.0   0:00.01 mingetty

Most of the eye-candy is active (shadows, transparency, etc.) and most of 
the time, it's pretty responsive. I use the box as a remote ssh server, 
web server, backup storage, and local game machine.


-- 
Marc Elliot Hall
www.hallmarc.net


More information about the vox-tech mailing list