[vox-tech] Are those values in kilobytes?

Walther The Writer vox-tech@lists.lugod.org
Thu, 2 Oct 2003 21:37:51 -0800


/dev/hde3              2016016    654504   1259100  35% /
/dev/hde5              1007960     16452    940304   2% /tmp
/dev/hde6              5039560    144688   4638868   4% /var
/dev/hde7              5039560   1350156   3433400  29% /usr
/dev/hde8              5039560     78668   4704888   2% /home
/dev/hde9              5039560     32828   4750728   1% /backup
/dev/hde10               99521      4147     90235   5% /chroot
/dev/hde11            33864652  19688696  12455732  62% /media
none                    128416         0    128416   0% /dev/shm

And if so, probably stupid question, but what are they in MB? Also,
what size of one cylinder when using fdisk? Any comments are appreciated.

Walther.