[vox-tech] graph paper
Dave Margolis
vox-tech@lists.lugod.org
Wed, 11 Feb 2004 12:10:38 -0800 (PST)
Cool, print range did the trick. I had to do some math and a little tiral
and error to get the various sizes working, but this is what I ended up
with if anybody cares: http://gaia.ecs.csus.edu/~margolid/gp/
Thanks to all who offered a tip. I now have cheap/easy graphpaper.
Dave
On Tue, 10 Feb 2004, Trevor M. Lango wrote:
>
>
> |-----Original Message-----
> |From: vox-tech-admin@lists.lugod.org [mailto:vox-tech-
> |admin@lists.lugod.org] On Behalf Of Dave Margolis
> |Sent: Tuesday, February 10, 2004 3:08 PM
> |To: vox-tech@lists.lugod.org
> |Subject: Re: [vox-tech] graph paper
> |
> |
> |
> |On Tue, 10 Feb 2004, Bill Kendrick wrote:
> |
> |> On Tue, Feb 10, 2004 at 12:58:47PM -0800, Dave Margolis wrote:
> |> Hrm. I have a little script I downloaded for printing envelopes.
> |> All it does is dump PostScript. So perhaps a PS expert around here might
> |> be willing to throw something similar together, for generating
> |> arbitarily-shaped graphs on arbitrary paper sizes ;)
> |
> |OK, _dump postscript_ was exactly the route I was thinking too. Using the
> |spreadsheet method doesn't seem to be working since I've yet to produce
> |any printed output when attempting to print empty cells. I've been
> |through all the OO settings 6 or 7 times, but I'm still probably printing
> |something obivous... If anybody has any advice there, let me know.
>
>
> You need to define the print range if the spreadsheet is entirely empty.
>
>
> |Either way, a little shell script really is what I was going for.
> |
> |>
> |> [La]TeX might be the way to go, too. Either way, I'd imagine something
> |like:
> |>
> |> graphpaper --paper letter --gridsize 0.5inch | lpr
> |>
> |
> |Ha! Perhaps this is my next project...
> |
> |>
> |> I love Unix.
> |
> |me too!
> |
> |>
> |> -bill!
> |> bill@newbreedsoftware.com "Hey Shatner, ya remember that
> |episode of
> |> http://newbreedsoftware.com/bill/ Space Trek where your show got
> |cancelled?"
> |> _______________________________________________
> |> vox-tech mailing list
> |> vox-tech@lists.lugod.org
> |> http://lists.lugod.org/mailman/listinfo/vox-tech
> |>
> |
> |_______________________________________________
> |vox-tech mailing list
> |vox-tech@lists.lugod.org
> |http://lists.lugod.org/mailman/listinfo/vox-tech
>
>
> _______________________________________________
> vox-tech mailing list
> vox-tech@lists.lugod.org
> http://lists.lugod.org/mailman/listinfo/vox-tech
>